Farmi CH380
Der CH380 Scheibenhacker ist bestens geeignet für die Landschaftspflege (Baumkronen, Äste).
CH 380HF – EL ist ein Hacker mit 4 verstellbaren Messern, Spanabnahme (10-30 mm) zur profes-sionellen Erzeugung von Hackschnitzeln. Der max. Durchmesser von Baumstämmen kann bis zu riesigen 38 cm betragen. Ein wirkungsvoller hydr. Einzug, eine hydraulische Pumpeneinheit, hydr. Steuerung des Auswurfrohres, Pedal für Vor- und Rückwärtslauf und No Stress
– Drehzahl-überwachung sind Standard. Eine hohe Drehzahl (1000 U/min ergibt eine Schnitzelgröße von 10-20 mm und 540U/min ergibt 20-30 mm) sichert eine gute Durchsatzleistung, homogenes Hackgut und eine hervorragende Auswurfl eistung dieses Hackers.

CH380 HFC & HF




| Technical data | CH380 HFC | CH 380 HF |
|---|---|---|
| Output, m³/h | 30-100 | 30-100 |
| Max. timber / feed opening, mm | 380 / 380x420 | 380 / 380x420 |
| Thickness of chip, mm | 10 - 30 | 10 - 30 |
| Recommended power, kW | 125-205 | 125-205 |
| PTO revolution, rpm | (540) 750 (1000) | (540) 750 (1000) |
| Discharge chute standart (optional), m | 4,1 | 4,1 |
| Feeding by loader | Feeding conveyor | Feeding rollers |
| Chipper weight, kg | 2300 | 2300 |
| No-Stress | Standart | Standart |
| Hydraulic pump kit | Standart | Standart |
| Hydraulic discharge control | Standart | Standart |
| Function | Bioenergy / Landscaping/ maisemointi | Bioenergy / Landscaping |
CH380 Kräne und Optionen



| Technical data | HK 4581 | HK 6185 |
|---|---|---|
| Gross lifting torgue, kNm (195 bar) | 45.1 / 48.8 | 61.5 |
| Max. reach, m | 8.1 | 8.5 |
| Lifting capacity, kg / 4 m | 810 / 875 | 1145 |
| Lifting capacity, kg / max reach | 365 / 395 | 460 |
| Slewing torgue, kNm | 17.4 | 17.4 |
| Weight (incl.grapple and rotator), kg | 1045 | 1240 |
| Grapple, m2 | 0.16E | 0.22E |
| Recommend pump capacity, L/min | 30 - 60 | 60 - 100 |
| Working Pressure, bar | 180 / (195) | 195 |
| Recommended control valve | EHC | EHC |
| Crane attachment | T5000 | JAKE 800 |
| Wood chipper attachment | T5000 | 3-point linkage |



| Technical data | HK 4581 |
|---|---|
| Gross lifting torgue, kNm (180 / 195 bar) | 45.1 / 48.8 |
| Max. reach, m | 8.1 |
| Lifting capacity, kg / 4 m | 810 / 875 |
| Lifting capacity, kg / max reach | 365 / 395 |
| Slewing torgue, kNm | 17.4 |
| Weight (incl.grapple and rotator), kg | 1045 |
| Grapple, m2 | 0.16E |
| Recommend pump capacity, L/min | 30 - 60 |
| Working Pressure, bar | 180 / (195) |
| Recommended control valve | EHC |
| Crane attachment | T5000 |
| Wood chipper attachment | T5000 |



| Technical data | HK 6185 | HK 4581 |
|---|---|---|
| Gross lifting torgue, kNm (195 bar) | 61.5 | 48.8 |
| Max. reach, m | 8.5 | 8.1. |
| Lifting capacity, kg / 4 m | 1145 | 810 |
| Lifting capacity, kg / max reach | 460 | 365 |
| Slewing torgue, kNm | 17.4 | 17.4 |
| Weight (incl.grapple and rotator), kg | 1240 | 1045 |
| Grapple, m2 | 0.22E | 0.16E |
| Recommend pump capacity, L/min | 60 - 100 | 30 - 60 |
| Working Pressure, bar | 195 | 195 |
| Recommended control valve | EHC | EHC |
| Crane attachment | Vario121 | Vario121 |
| Wood chipper attachment | Vario121 | Vario121 |
Jetzt beraten lassen... |